| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £363,179 | £251,764 | £75,275 | £83,893 | £108,525 | £44,624 | £13,964 | £9,606 | £1,307 | £8,680 |
| Cash | £113,048 | £217,817 | £43,550 | £65,937 | £83,372 | £95,529 | £48,408 | £6,606 | £26,356 | £14,144 |
| Current assets | £551,836 | £449,212 | £192,602 | £219,373 | £268,702 | £247,675 | £170,151 | £105,147 | £208,539 | £238,147 |
| Fixed assets | £12,584 | £15,680 | £16,627 | £14,306 | £5,433 | £6,236 | £8,315 | £11,175 | £12,411 | £8,667 |
| Creditors | £198,262 | £210,149 | £130,795 | £147,068 | £164,578 | £208,098 | £163,313 | £105,527 | £218,454 | £236,945 |
| Employees | 11 | 12 | 11 | 11 | 10 | — | — | 9 | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch